Largest Cities in Hawaii: Ranked by Population
The largest city in Hawaii in our data is Honolulu, HI, with an estimated 820,987 people, followed by East Honolulu, HI (47,540) and Pearl City, HI (45,605). This list ranks the top 50 places among the 58 Hawaii communities with at least 5,000 residents.
What are the top 50 in Hawaii?
| # | City | County | Population | Per sq mi |
|---|---|---|---|---|
| 1 | Honolulu, HI | Honolulu County | 820,987 | 5,698 |
| 2 | East Honolulu, HI | Honolulu County | 47,540 | 2,064 |
| 3 | Pearl City, HI | Honolulu County | 45,605 | 5,006 |
| 4 | Hilo, HI | Hawaii County | 45,056 | 842 |
| 5 | Waipahu, HI | Honolulu County | 39,469 | 14,890 |
| 6 | Kailua, HI | Honolulu County | 37,586 | 4,838 |
| 7 | Kaneohe, HI | Honolulu County | 33,841 | 5,180 |
| 8 | Kahului, HI | Maui County | 31,336 | 2,178 |
| 9 | Mililani Town, HI | Honolulu County | 27,562 | 6,871 |
| 10 | Ewa Gentry, HI | Honolulu County | 25,641 | 12,033 |
| 11 | Kihei, HI | Maui County | 22,402 | 2,391 |
| 12 | Kapolei, HI | Honolulu County | 21,674 | 5,237 |
| 13 | Mililani Mauka, HI | Honolulu County | 20,090 | 5,048 |
| 14 | Makakilo, HI | Honolulu County | 19,775 | 5,180 |
| 15 | Schofield Barracks, HI | Honolulu County | 19,499 | 7,034 |
| 16 | Wailuku, HI | Maui County | 17,708 | 3,362 |
| 17 | Wahiawa, HI | Honolulu County | 17,122 | 8,239 |
| 18 | Ocean Pointe, HI | Honolulu County | 14,989 | 7,405 |
| 19 | Royal Kunia, HI | Honolulu County | 14,565 | 4,833 |
| 20 | Ewa Beach, HI | Honolulu County | 14,479 | 12,152 |
| 21 | Halawa, HI | Honolulu County | 14,453 | 6,094 |
| 22 | Waimalu, HI | Honolulu County | 14,043 | 7,669 |
| 23 | Waianae, HI | Honolulu County | 13,609 | 2,538 |
| 24 | Lahaina, HI | Maui County | 12,776 | 1,639 |
| 25 | Waimea, HI | Hawaii County | 11,908 | 303 |
| 26 | Kalaoa, HI | Hawaii County | 11,729 | 298 |
| 27 | Waipio, HI | Honolulu County | 11,469 | 9,161 |
| 28 | Nanakuli, HI | Honolulu County | 11,461 | 3,833 |
| 29 | Maili, HI | Honolulu County | 11,437 | 6,659 |
| 30 | Kaneohe Station, HI | Honolulu County | 11,289 | 2,561 |
| 31 | Hawaiian Paradise Park, HI | Hawaii County | 11,202 | 736 |
| 32 | Kapaa, HI | Kauai County | 10,580 | 1,054 |
| 33 | Holualoa, HI | Hawaii County | 9,688 | 733 |
| 34 | Aiea, HI | Honolulu County | 9,638 | 5,802 |
| 35 | Hickam Housing, HI | Honolulu County | 9,387 | 2,036 |
| 36 | Waihee-Waiehu, HI | Maui County | 9,319 | 2,183 |
| 37 | Haiku-Pauwela, HI | Maui County | 8,987 | 567 |
| 38 | Makaha, HI | Honolulu County | 8,404 | 3,458 |
| 39 | Ahuimanu, HI | Honolulu County | 8,023 | 2,976 |
| 40 | Pukalani, HI | Maui County | 7,695 | 2,038 |
| 41 | Kula, HI | Maui County | 7,621 | 220 |
| 42 | Waikele, HI | Honolulu County | 7,442 | 6,762 |
| 43 | Makawao, HI | Maui County | 7,341 | 2,069 |
| 44 | Lihue, HI | Kauai County | 7,267 | 1,088 |
| 45 | Napili-Honokowai, HI | Maui County | 6,739 | 2,593 |
| 46 | Ewa Villages, HI | Honolulu County | 6,585 | 5,846 |
| 47 | Waikoloa Village, HI | Hawaii County | 6,549 | 365 |
| 48 | Wailea, HI | Maui County | 6,218 | 834 |
| 49 | West Loch Estate, HI | Honolulu County | 6,139 | 9,337 |
| 50 | Wailua Homesteads, HI | Kauai County | 6,117 | 837 |
How big are the largest cities in Hawaii?
Of the 58 places with pages, 1 has more than 100,000 residents, 9 have between 25,000 and 100,000, and 48 have fewer than 25,000. The median place has about 11,363 people. The ten largest places account for about 69% of the combined population of all pages, which shows how concentrated the state's population is across communities. Honolulu County contributes 30 of the top 50.
Which counties do the top 50 belong to?
The 50 places on this list are spread across 4 counties of Hawaii. Honolulu County has 30 (Honolulu, East Honolulu, Pearl City, Waipahu, Kailua, Kaneohe, Mililani Town, Ewa Gentry, ); Maui County has 11 (Kahului, Kihei, Wailuku, Lahaina, Waihee-Waiehu, Haiku-Pauwela, Pukalani, Kula, Makawao, N); Hawaii County has 6 (Hilo, Waimea, Kalaoa, Hawaiian Paradise Park, Holualoa, Waikoloa Village). Counties with several entries are usually centers of a metropolitan area, where one large city is surrounded by many suburbs that each pass the 5,000-resident threshold.
How does Hawaii compare with the rest of the country?
The median Hawaii place with a page has about 11,363 residents, compared with about 13,459 nationwide, so the state's typical community is smaller than the national typical place. Honolulu, HI ranks 59th among all US places by estimated population in our data. The state has 149 communities in total, of which 58 reach 5,000 residents. See the national ranking of the largest cities for comparison.
Quick answers about Hawaii cities
- Which is the largest city in Hawaii? Honolulu (820,987 people).
- How many Hawaii cities have more than 100,000 people? 1 in our data.
- How many have 25,000 to 100,000? 9.
- What is the typical size? About 11,363 residents for a place with a page.
How is this ranking made?
The data comes from the SimpleMaps US Cities Database, which gives each place an estimated population and a density in people per square kilometer. We convert density to people per square mile and rank the places with at least 5,000 residents. Boundaries matter: a city that includes large parks or farmland scores lower on density than a compact city of the same size, and population estimates can include areas that share a city's ZIP codes. Read why population figures differ and how density is calculated before you quote a number.
Where to go next
Rankings use dataset estimates, not official counts.