Most Densely Populated Cities in Hawaii: Ranked by People per Square Mile
The densest city in Hawaii in our data is Waipahu, HI, with about 14,890 people per square mile, followed by Ewa Beach, HI (12,152) and Ewa Gentry, HI (12,033). This list ranks the top 50 places among the 58 Hawaii communities with at least 5,000 residents.
What are the top 50 in Hawaii?
| # | City | County | Per sq mi | Population |
|---|---|---|---|---|
| 1 | Waipahu, HI | Honolulu County | 14,890 | 39,469 |
| 2 | Ewa Beach, HI | Honolulu County | 12,152 | 14,479 |
| 3 | Ewa Gentry, HI | Honolulu County | 12,033 | 25,641 |
| 4 | West Loch Estate, HI | Honolulu County | 9,337 | 6,139 |
| 5 | Waipio, HI | Honolulu County | 9,161 | 11,469 |
| 6 | Wahiawa, HI | Honolulu County | 8,239 | 17,122 |
| 7 | Waimalu, HI | Honolulu County | 7,669 | 14,043 |
| 8 | Ocean Pointe, HI | Honolulu County | 7,405 | 14,989 |
| 9 | Schofield Barracks, HI | Honolulu County | 7,034 | 19,499 |
| 10 | Mililani Town, HI | Honolulu County | 6,871 | 27,562 |
| 11 | Waikele, HI | Honolulu County | 6,762 | 7,442 |
| 12 | Maili, HI | Honolulu County | 6,659 | 11,437 |
| 13 | Halawa, HI | Honolulu County | 6,094 | 14,453 |
| 14 | Ewa Villages, HI | Honolulu County | 5,846 | 6,585 |
| 15 | Aiea, HI | Honolulu County | 5,802 | 9,638 |
| 16 | Honolulu, HI | Honolulu County | 5,698 | 820,987 |
| 17 | Waipio Acres, HI | Honolulu County | 5,473 | 5,451 |
| 18 | Kapolei, HI | Honolulu County | 5,237 | 21,674 |
| 19 | Makakilo, HI | Honolulu County | 5,180 | 19,775 |
| 20 | Kaneohe, HI | Honolulu County | 5,180 | 33,841 |
| 21 | Mililani Mauka, HI | Honolulu County | 5,048 | 20,090 |
| 22 | Pearl City, HI | Honolulu County | 5,006 | 45,605 |
| 23 | Kailua, HI | Honolulu County | 4,838 | 37,586 |
| 24 | Royal Kunia, HI | Honolulu County | 4,833 | 14,565 |
| 25 | Laie, HI | Honolulu County | 4,258 | 5,704 |
| 26 | Hanamaulu, HI | Kauai County | 4,048 | 5,150 |
| 27 | Nanakuli, HI | Honolulu County | 3,833 | 11,461 |
| 28 | Makaha, HI | Honolulu County | 3,458 | 8,404 |
| 29 | Wailuku, HI | Maui County | 3,362 | 17,708 |
| 30 | Ahuimanu, HI | Honolulu County | 2,976 | 8,023 |
| 31 | Napili-Honokowai, HI | Maui County | 2,593 | 6,739 |
| 32 | Kaneohe Station, HI | Honolulu County | 2,561 | 11,289 |
| 33 | Waianae, HI | Honolulu County | 2,538 | 13,609 |
| 34 | Kihei, HI | Maui County | 2,391 | 22,402 |
| 35 | Waihee-Waiehu, HI | Maui County | 2,183 | 9,319 |
| 36 | Kahului, HI | Maui County | 2,178 | 31,336 |
| 37 | Makawao, HI | Maui County | 2,069 | 7,341 |
| 38 | East Honolulu, HI | Honolulu County | 2,064 | 47,540 |
| 39 | Pukalani, HI | Maui County | 2,038 | 7,695 |
| 40 | Hickam Housing, HI | Honolulu County | 2,036 | 9,387 |
| 41 | Lahaina, HI | Maui County | 1,639 | 12,776 |
| 42 | Kalaheo, HI | Kauai County | 1,567 | 5,487 |
| 43 | Waimanalo, HI | Honolulu County | 1,269 | 5,538 |
| 44 | Lihue, HI | Kauai County | 1,088 | 7,267 |
| 45 | Kapaa, HI | Kauai County | 1,054 | 10,580 |
| 46 | Kahaluu-Keauhou, HI | Hawaii County | 945 | 5,291 |
| 47 | Hilo, HI | Hawaii County | 842 | 45,056 |
| 48 | Wailua Homesteads, HI | Kauai County | 837 | 6,117 |
| 49 | Wailea, HI | Maui County | 834 | 6,218 |
| 50 | Hawaiian Paradise Park, HI | Hawaii County | 736 | 11,202 |
How dense are the cities in Hawaii?
The densest place is about 5 times as dense as the median place in the state, which has about 3,169 people per square mile. At the other end, Hawaiian Ocean View, HI has about 137. Under our scale, 22 places are an urban core (over 5,000 per square mile), 23 are suburban, and the rest are small towns or rural. Honolulu County contributes 33 of the top 50.
Which counties do the top 50 belong to?
The 50 places on this list are spread across 4 counties of Hawaii. Honolulu County has 33 (Waipahu, Ewa Beach, Ewa Gentry, West Loch Estate, Waipio, Wahiawa, Waimalu, Ocean Pointe, ); Maui County has 9 (Wailuku, Napili-Honokowai, Kihei, Waihee-Waiehu, Kahului, Makawao, Pukalani, Lahaina, Wail); Kauai County has 5 (Hanamaulu, Kalaheo, Lihue, Kapaa, Wailua Homesteads). Counties with several entries are usually centers of a metropolitan area, where one large city is surrounded by many suburbs that each pass the 5,000-resident threshold.
How does Hawaii compare with the rest of the country?
The median Hawaii place with a page has about 11,363 residents, compared with about 13,459 nationwide, so the state's typical community is smaller than the national typical place. Waipahu, HI ranks 1245th among all US places by estimated population in our data. The state has 149 communities in total, of which 58 reach 5,000 residents. See the national ranking of the largest cities for comparison.
Quick answers about Hawaii cities
- Which is the densest city in Hawaii? Waipahu (14,890 per square mile).
- How many Hawaii cities have more than 100,000 people? 1 in our data.
- How many have 25,000 to 100,000? 9.
- What is the typical size? About 11,363 residents for a place with a page.
How is this ranking made?
The data comes from the SimpleMaps US Cities Database, which gives each place an estimated population and a density in people per square kilometer. We convert density to people per square mile and rank the places with at least 5,000 residents. Boundaries matter: a city that includes large parks or farmland scores lower on density than a compact city of the same size, and population estimates can include areas that share a city's ZIP codes. Read why population figures differ and how density is calculated before you quote a number.
Where to go next
Rankings use dataset estimates, not official counts.