Cities Within 50 Miles of Atlantic City, NJ: ZIP Codes & Service Area
Within 50 miles of Atlantic City, NJ there are 51 cities and towns that have a page on this site, and 156 places in total in our data. Around Atlantic City the count grows from 10 within 10 miles to 12 within 25 miles and 290 within 100 miles. The places inside the 25-mile circle use 27 ZIP codes. Use this page to define a service area, plan a delivery radius or understand the region around Atlantic City.
How many places are near Atlantic City?
| Within 10 miles | 10 |
|---|---|
| Within 25 miles | 12 |
| Within 50 miles | 51 |
| Within 100 miles | 290 |
| All places within 50 miles | 156 |
| Combined place estimates within 50 miles | 885,504 |
| ZIP codes within 25 miles | 27 |
Counts include only places with at least 5,000 residents in our data for the city numbers, and every listed community for the total. Combined place estimates add up dataset figures, so places that share ZIP code areas can overlap, and the sum can overstate the true population of the circle.
Which cities are within 50 miles of Atlantic City?
The 40 closest places are listed with their distance and direction from Atlantic City. The nearest is Ventnor City, NJ, 2.9 miles away. Distances are straight-line miles between place centers.
| Place | Distance | Direction | Population |
|---|---|---|---|
| Ventnor City, NJ | 2.9 mi | Southwest | 9,895 |
| Pleasantville, NJ | 3.5 mi | West | 20,149 |
| Absecon, NJ | 3.7 mi | Northwest | 8,818 |
| Margate City, NJ | 4.5 mi | Southwest | 5,865 |
| Brigantine, NJ | 4.6 mi | Northeast | 8,650 |
| Northfield, NJ | 5.5 mi | West | 8,031 |
| Linwood, NJ | 6.8 mi | West | 6,658 |
| Smithville, NJ | 8.0 mi | North | 7,365 |
| Pomona, NJ | 8.1 mi | Northwest | 7,363 |
| Somers Point, NJ | 9.3 mi | Southwest | 10,174 |
| Ocean City, NJ | 11.1 mi | Southwest | 10,971 |
| Mystic Island, NJ | 13.4 mi | North | 8,484 |
| Hammonton, NJ | 25.5 mi | Northwest | 13,934 |
| Ocean Acres, NJ | 26.7 mi | North | 17,333 |
| Vineland, NJ | 29.7 mi | West | 93,239 |
| Millville, NJ | 32.2 mi | West | 27,391 |
| Williamstown, NJ | 35.2 mi | Northwest | 14,641 |
| Villas, NJ | 36.0 mi | Southwest | 8,769 |
| Berlin, NJ | 38.4 mi | Northwest | 7,536 |
| Clayton, NJ | 38.6 mi | Northwest | 8,738 |
| Pine Hill, NJ | 40.0 mi | Northwest | 10,417 |
| Beachwood, NJ | 40.2 mi | North | 11,312 |
| Crestwood Village, NJ | 40.2 mi | North | 8,155 |
| Holiday City-Berkeley, NJ | 41.4 mi | North | 12,040 |
| Browns Mills, NJ | 41.5 mi | North | 10,998 |
| Bridgeton, NJ | 41.5 mi | West | 33,379 |
| Glassboro, NJ | 41.5 mi | Northwest | 20,288 |
| Lindenwold, NJ | 41.6 mi | Northwest | 17,263 |
| Stratford, NJ | 43.1 mi | Northwest | 6,955 |
| Echelon, NJ | 43.4 mi | Northwest | 11,957 |
| Pitman, NJ | 43.6 mi | Northwest | 8,741 |
| Fort Dix, NJ | 44.1 mi | North | 7,668 |
| Marlton, NJ | 44.1 mi | Northwest | 9,672 |
| Springdale, NJ | 44.1 mi | Northwest | 13,878 |
| Pine Lake Park, NJ | 44.2 mi | North | 8,427 |
| Somerdale, NJ | 44.2 mi | Northwest | 5,477 |
| Greentree, NJ | 44.9 mi | Northwest | 11,262 |
| Ashland, NJ | 45.4 mi | Northwest | 8,405 |
| McGuire AFB, NJ | 45.4 mi | North | 5,113 |
| Barrington, NJ | 46.5 mi | Northwest | 6,642 |
What is the biggest place near Atlantic City?
The largest place inside the 50-mile circle is Vineland, NJ with an estimated 93,239 people, and the densest is Collingswood, NJ at about 7,586 per square mile. The state capital, Trenton, NJ, is 61 miles from Atlantic City. Smaller communities inside the circle often depend on the larger centers for work, healthcare and shopping, so the circle gives a rough picture of the region that Atlantic City anchors.
Which states and time zones does a 50-mile circle around Atlantic City reach?
The circle touches 1 state: New Jersey (156 places). All places in the circle share one time zone, Eastern time. A service area that crosses a state line may also change tax rules, licensing and permit requirements, which are decided locally.
Which ZIP codes are within 25 miles of Atlantic City?
The places inside a 25-mile circle use 27 ZIP codes in our data: 08008, 08037, 08050, 08087, 08201, 08203, 08205, 08215, 08217, 08221, 08225, 08226, 08232, 08241, 08243, 08244, 08248, 08270, 08317, 08319, 08330, 08401, 08402, 08403, 08404, 08405, 08406. ZIP codes are delivery areas, not circles, so a code can reach slightly beyond the radius. See how ZIP codes work before you build a mailing or delivery list from them.
How can you use a radius around Atlantic City?
- Define a service area for a business, and list the towns inside it.
- Estimate a commute or delivery range, remembering that road distance is 10 to 30 percent longer.
- Find nearby cities to compare for housing, work or schools.
- Check whether a job or customer is inside or outside your coverage.
For any other radius or starting city, use the radius search tool, which lets you pick 5 to 200 miles and download the list. The page for Atlantic City has its ZIP codes, county and distances to major hubs.
Where to go next
Counts and populations are dataset estimates and straight-line distances, not driving distances.