Largest Cities in Arizona: Ranked by Population
The largest city in Arizona in our data is Phoenix, AZ, with an estimated 4,219,697 people, followed by Tucson, AZ (888,486) and Mesa, AZ (518,012). This list ranks the top 50 places among the 99 Arizona communities with at least 5,000 residents.
What are the top 50 in Arizona?
| # | City | County | Population | Per sq mi |
|---|---|---|---|---|
| 1 | Phoenix, AZ | Maricopa County | 4,219,697 | 3,245 |
| 2 | Tucson, AZ | Pima County | 888,486 | 2,302 |
| 3 | Mesa, AZ | Maricopa County | 518,012 | 3,750 |
| 4 | Chandler, AZ | Maricopa County | 261,165 | 4,009 |
| 5 | Scottsdale, AZ | Maricopa County | 258,069 | 1,401 |
| 6 | Gilbert, AZ | Maricopa County | 254,114 | 3,709 |
| 7 | Glendale, AZ | Maricopa County | 252,381 | 4,097 |
| 8 | Avondale, AZ | Maricopa County | 227,289 | 1,942 |
| 9 | Tempe, AZ | Maricopa County | 195,805 | 4,898 |
| 10 | Peoria, AZ | Maricopa County | 175,961 | 1,000 |
| 11 | Yuma, AZ | Yuma County | 142,847 | 811 |
| 12 | Surprise, AZ | Maricopa County | 141,664 | 1,311 |
| 13 | Prescott Valley, AZ | Yavapai County | 101,539 | 1,137 |
| 14 | San Tan Valley, AZ | Pinal County | 96,692 | 2,637 |
| 15 | Goodyear, AZ | Maricopa County | 86,840 | 453 |
| 16 | Flagstaff, AZ | Coconino County | 81,974 | 1,134 |
| 17 | Buckeye, AZ | Maricopa County | 79,620 | 202 |
| 18 | Casas Adobes, AZ | Pima County | 70,166 | 2,631 |
| 19 | Casa Grande, AZ | Pinal County | 61,966 | 528 |
| 20 | Lake Havasu City, AZ | Mohave County | 56,820 | 1,204 |
| 21 | Maricopa, AZ | Pinal County | 52,127 | 1,217 |
| 22 | Sierra Vista, AZ | Cochise County | 51,731 | 282 |
| 23 | Queen Creek, AZ | Maricopa County | 50,890 | 1,570 |
| 24 | Sahuarita, AZ | Pima County | 50,616 | 989 |
| 25 | Catalina Foothills, AZ | Pima County | 50,454 | 1,204 |
| 26 | Bullhead City, AZ | Mohave County | 50,309 | 686 |
| 27 | Marana, AZ | Pima County | 49,030 | 404 |
| 28 | Kingman, AZ | Mohave County | 46,524 | 824 |
| 29 | Oro Valley, AZ | Pima County | 46,044 | 1,318 |
| 30 | Prescott, AZ | Yavapai County | 44,299 | 984 |
| 31 | Apache Junction, AZ | Pinal County | 42,571 | 1,212 |
| 32 | Sun City, AZ | Maricopa County | 38,877 | 2,694 |
| 33 | El Mirage, AZ | Maricopa County | 35,753 | 3,610 |
| 34 | San Luis, AZ | Yuma County | 34,778 | 1,018 |
| 35 | Nogales, AZ | Santa Cruz County | 30,917 | 963 |
| 36 | Fortuna Foothills, AZ | Yuma County | 29,955 | 746 |
| 37 | Drexel Heights, AZ | Pima County | 29,568 | 1,518 |
| 38 | Florence, AZ | Pinal County | 27,422 | 438 |
| 39 | Sun City West, AZ | Maricopa County | 25,544 | 2,352 |
| 40 | Fountain Hills, AZ | Maricopa County | 25,200 | 1,241 |
| 41 | Anthem, AZ | Maricopa County | 22,468 | 2,839 |
| 42 | Green Valley, AZ | Pima County | 20,902 | 650 |
| 43 | Safford, AZ | Graham County | 19,987 | 1,165 |
| 44 | Somerton, AZ | Yuma County | 19,684 | 2,230 |
| 45 | Eloy, AZ | Pinal County | 19,625 | 171 |
| 46 | Rio Rico, AZ | Santa Cruz County | 19,581 | 313 |
| 47 | Douglas, AZ | Cochise County | 16,467 | 1,621 |
| 48 | New River, AZ | Maricopa County | 15,910 | 282 |
| 49 | Sierra Vista Southeast, AZ | Cochise County | 15,841 | 142 |
| 50 | Payson, AZ | Gila County | 15,813 | 816 |
How big are the largest cities in Arizona?
Of the 99 places with pages, 13 have more than 100,000 residents, 27 have between 25,000 and 100,000, and 59 have fewer than 25,000. The median place has about 15,813 people. The ten largest places account for about 75% of the combined population of all pages, which shows how concentrated the state's population is across communities. Maricopa County contributes 19 of the top 50.
Which counties do the top 50 belong to?
The 50 places on this list are spread across 11 counties of Arizona. Maricopa County has 19 (Phoenix, Mesa, Chandler, Scottsdale, Gilbert, Glendale, Avondale, Tempe, Peoria, Surprise,); Pima County has 8 (Tucson, Casas Adobes, Sahuarita, Catalina Foothills, Marana, Oro Valley, Drexel Heights, G); Pinal County has 6 (San Tan Valley, Casa Grande, Maricopa, Apache Junction, Florence, Eloy). Counties with several entries are usually centers of a metropolitan area, where one large city is surrounded by many suburbs that each pass the 5,000-resident threshold.
How does Arizona compare with the rest of the country?
The median Arizona place with a page has about 15,813 residents, compared with about 13,459 nationwide, so the state's typical community is larger than the national typical place. Phoenix, AZ ranks 11th among all US places by estimated population in our data. The state has 427 communities in total, of which 99 reach 5,000 residents. See the national ranking of the largest cities for comparison.
Quick answers about Arizona cities
- Which is the largest city in Arizona? Phoenix (4,219,697 people).
- How many Arizona cities have more than 100,000 people? 13 in our data.
- How many have 25,000 to 100,000? 27.
- What is the typical size? About 15,813 residents for a place with a page.
How is this ranking made?
The data comes from the SimpleMaps US Cities Database, which gives each place an estimated population and a density in people per square kilometer. We convert density to people per square mile and rank the places with at least 5,000 residents. Boundaries matter: a city that includes large parks or farmland scores lower on density than a compact city of the same size, and population estimates can include areas that share a city's ZIP codes. Read why population figures differ and how density is calculated before you quote a number.
Where to go next
Rankings use dataset estimates, not official counts.