Most Densely Populated Cities in Wisconsin: Ranked by People per Square Mile
The densest city in Wisconsin in our data is Shorewood, WI, with about 8,267 people per square mile, followed by Whitefish Bay, WI (6,514) and Milwaukee, WI (6,136). This list ranks the top 50 places among the 155 Wisconsin communities with at least 5,000 residents.
What are the top 50 in Wisconsin?
| # | City | County | Per sq mi | Population |
|---|---|---|---|---|
| 1 | Shorewood, WI | Milwaukee County | 8,267 | 13,145 |
| 2 | Whitefish Bay, WI | Milwaukee County | 6,514 | 13,783 |
| 3 | Milwaukee, WI | Milwaukee County | 6,136 | 1,365,787 |
| 4 | West Allis, WI | Milwaukee County | 5,260 | 59,890 |
| 5 | Racine, WI | Racine County | 4,960 | 130,142 |
| 6 | South Milwaukee, WI | Milwaukee County | 4,284 | 20,696 |
| 7 | Cudahy, WI | Milwaukee County | 3,792 | 18,104 |
| 8 | St. Francis, WI | Milwaukee County | 3,774 | 9,699 |
| 9 | Wauwatosa, WI | Milwaukee County | 3,636 | 48,118 |
| 10 | Kenosha, WI | Kenosha County | 3,569 | 124,972 |
| 11 | Madison, WI | Dane County | 3,271 | 447,245 |
| 12 | Greenfield, WI | Milwaukee County | 3,227 | 37,221 |
| 13 | Sheboygan, WI | Sheboygan County | 3,067 | 69,393 |
| 14 | Allouez, WI | Brown County | 3,043 | 13,894 |
| 15 | Appleton, WI | Outagamie County | 2,994 | 220,570 |
| 16 | Kimberly, WI | Outagamie County | 2,971 | 6,802 |
| 17 | Menasha, WI | Winnebago County | 2,950 | 17,873 |
| 18 | Waukesha, WI | Waukesha County | 2,831 | 72,299 |
| 19 | Neenah, WI | Winnebago County | 2,831 | 26,300 |
| 20 | Sun Prairie, WI | Dane County | 2,774 | 34,661 |
| 21 | Brown Deer, WI | Milwaukee County | 2,691 | 11,839 |
| 22 | Greendale, WI | Milwaukee County | 2,541 | 14,143 |
| 23 | Monona, WI | Dane County | 2,507 | 8,175 |
| 24 | Oshkosh, WI | Winnebago County | 2,481 | 75,536 |
| 25 | Prairie du Sac, WI | Sauk County | 2,429 | 8,627 |
| 26 | Waupun, WI | Fond du Lac County | 2,411 | 11,232 |
| 27 | Cedarburg, WI | Ozaukee County | 2,398 | 11,603 |
| 28 | North Fond du Lac, WI | Fond du Lac County | 2,393 | 5,081 |
| 29 | Hales Corners, WI | Milwaukee County | 2,370 | 7,567 |
| 30 | La Crosse, WI | La Crosse County | 2,359 | 100,693 |
| 31 | Oregon, WI | Dane County | 2,354 | 12,664 |
| 32 | Mount Horeb, WI | Dane County | 2,334 | 7,534 |
| 33 | Grafton, WI | Ozaukee County | 2,300 | 11,715 |
| 34 | Green Bay, WI | Brown County | 2,297 | 207,557 |
| 35 | Fox Point, WI | Milwaukee County | 2,284 | 6,543 |
| 36 | Waterford, WI | Racine County | 2,266 | 5,562 |
| 37 | Stoughton, WI | Dane County | 2,256 | 13,114 |
| 38 | Fond du Lac, WI | Fond du Lac County | 2,251 | 55,209 |
| 39 | Beaver Dam, WI | Dodge County | 2,248 | 18,041 |
| 40 | Middleton, WI | Dane County | 2,243 | 20,034 |
| 41 | River Falls, WI | Pierce County | 2,240 | 16,402 |
| 42 | Jackson, WI | Washington County | 2,225 | 7,200 |
| 43 | Glendale, WI | Milwaukee County | 2,214 | 12,768 |
| 44 | Fort Atkinson, WI | Jefferson County | 2,194 | 21,196 |
| 45 | Beloit, WI | Rock County | 2,129 | 63,762 |
| 46 | Hudson, WI | St. Croix County | 2,106 | 24,832 |
| 47 | Eau Claire, WI | Eau Claire County | 2,103 | 107,404 |
| 48 | Kaukauna, WI | Outagamie County | 2,103 | 16,270 |
| 49 | De Pere, WI | Brown County | 2,088 | 24,970 |
| 50 | West Bend, WI | Washington County | 2,082 | 69,504 |
How dense are the cities in Wisconsin?
The densest place is about 5 times as dense as the median place in the state, which has about 1,505 people per square mile. At the other end, Kronenwetter, WI has about 155. Under our scale, 4 places are an urban core (over 5,000 per square mile), 113 are suburban, and the rest are small towns or rural. Milwaukee County contributes 14 of the top 50.
Which counties do the top 50 belong to?
The 50 places on this list are spread across 20 counties of Wisconsin. Milwaukee County has 14 (Shorewood, Whitefish Bay, Milwaukee, West Allis, South Milwaukee, Cudahy, St. Francis, Wau); Dane County has 7 (Madison, Sun Prairie, Monona, Oregon, Mount Horeb, Stoughton, Middleton); Brown County has 3 (Allouez, Green Bay, De Pere). Counties with several entries are usually centers of a metropolitan area, where one large city is surrounded by many suburbs that each pass the 5,000-resident threshold.
How does Wisconsin compare with the rest of the country?
The median Wisconsin place with a page has about 12,664 residents, compared with about 13,459 nationwide, so the state's typical community is about the same size as the national typical place. The state has 773 communities in total, of which 155 reach 5,000 residents. See the national ranking of the largest cities for comparison.
Quick answers about Wisconsin cities
- Which is the densest city in Wisconsin? Shorewood (8,267 per square mile).
- How many Wisconsin cities have more than 100,000 people? 8 in our data.
- How many have 25,000 to 100,000? 26.
- What is the typical size? About 12,664 residents for a place with a page.
How is this ranking made?
The data comes from the SimpleMaps US Cities Database, which gives each place an estimated population and a density in people per square kilometer. We convert density to people per square mile and rank the places with at least 5,000 residents. Boundaries matter: a city that includes large parks or farmland scores lower on density than a compact city of the same size, and population estimates can include areas that share a city's ZIP codes. Read why population figures differ and how density is calculated before you quote a number.
Where to go next
Rankings use dataset estimates, not official counts.