Most Densely Populated Cities in Iowa: Ranked by People per Square Mile
The densest city in Iowa in our data is Iowa City, IA, with about 2,934 people per square mile, followed by Des Moines, IA (2,429) and Ames, IA (2,422). This list ranks the top 50 places among the 84 Iowa communities with at least 5,000 residents.
What are the top 50 in Iowa?
| # | City | County | Per sq mi | Population |
|---|---|---|---|---|
| 1 | Iowa City, IA | Johnson County | 2,934 | 118,041 |
| 2 | Des Moines, IA | Polk County | 2,429 | 473,957 |
| 3 | Ames, IA | Story County | 2,422 | 67,910 |
| 4 | Marion, IA | Linn County | 2,277 | 40,359 |
| 5 | Clive, IA | Polk County | 2,246 | 17,242 |
| 6 | Ankeny, IA | Polk County | 2,233 | 67,355 |
| 7 | Anamosa, IA | Jones County | 2,194 | 5,537 |
| 8 | North Liberty, IA | Johnson County | 2,163 | 19,501 |
| 9 | Urbandale, IA | Polk County | 1,974 | 44,379 |
| 10 | Storm Lake, IA | Buena Vista County | 1,955 | 11,066 |
| 11 | Dubuque, IA | Dubuque County | 1,888 | 68,109 |
| 12 | Cedar Rapids, IA | Linn County | 1,865 | 188,038 |
| 13 | Glenwood, IA | Mills County | 1,826 | 6,226 |
| 14 | Asbury, IA | Dubuque County | 1,818 | 5,747 |
| 15 | Coralville, IA | Johnson County | 1,774 | 22,290 |
| 16 | Altoona, IA | Polk County | 1,761 | 19,221 |
| 17 | Sergeant Bluff, IA | Woodbury County | 1,743 | 5,127 |
| 18 | Burlington, IA | Des Moines County | 1,715 | 28,474 |
| 19 | Carroll, IA | Carroll County | 1,715 | 9,833 |
| 20 | Bettendorf, IA | Scott County | 1,715 | 36,543 |
| 21 | Grinnell, IA | Poweshiek County | 1,611 | 9,116 |
| 22 | Davenport, IA | Scott County | 1,598 | 285,362 |
| 23 | Fairfield, IA | Jefferson County | 1,593 | 11,367 |
| 24 | Hiawatha, IA | Linn County | 1,564 | 7,420 |
| 25 | Knoxville, IA | Marion County | 1,549 | 7,199 |
| 26 | Ottumwa, IA | Wapello County | 1,536 | 24,368 |
| 27 | Creston, IA | Union County | 1,487 | 7,713 |
| 28 | Fort Dodge, IA | Webster County | 1,487 | 23,888 |
| 29 | Council Bluffs, IA | Pottawattamie County | 1,448 | 62,166 |
| 30 | West Des Moines, IA | Polk County | 1,440 | 67,899 |
| 31 | Oskaloosa, IA | Mahaska County | 1,432 | 12,592 |
| 32 | Orange City, IA | Sioux County | 1,427 | 7,044 |
| 33 | Indianola, IA | Warren County | 1,414 | 16,015 |
| 34 | Sioux City, IA | Woodbury County | 1,412 | 106,455 |
| 35 | Perry, IA | Dallas County | 1,401 | 7,676 |
| 36 | Cedar Falls, IA | Black Hawk County | 1,399 | 40,536 |
| 37 | Marshalltown, IA | Marshall County | 1,380 | 26,666 |
| 38 | Washington, IA | Washington County | 1,378 | 7,230 |
| 39 | Boone, IA | Boone County | 1,362 | 12,513 |
| 40 | Johnston, IA | Polk County | 1,347 | 22,582 |
| 41 | Newton, IA | Jasper County | 1,347 | 15,580 |
| 42 | Maquoketa, IA | Jackson County | 1,342 | 6,007 |
| 43 | Red Oak, IA | Montgomery County | 1,336 | 5,276 |
| 44 | Muscatine, IA | Muscatine County | 1,298 | 26,168 |
| 45 | Mount Vernon, IA | Linn County | 1,277 | 6,398 |
| 46 | Grimes, IA | Polk County | 1,264 | 14,804 |
| 47 | Denison, IA | Crawford County | 1,261 | 8,244 |
| 48 | Sioux Center, IA | Sioux County | 1,220 | 7,605 |
| 49 | Oelwein, IA | Fayette County | 1,220 | 6,433 |
| 50 | Algona, IA | Kossuth County | 1,199 | 5,397 |
How dense are the cities in Iowa?
The densest place is about 2 times as dense as the median place in the state, which has about 1,339 people per square mile. At the other end, Clear Lake, IA has about 699. Under our scale, 0 places are an urban core (over 5,000 per square mile), 70 are suburban, and the rest are small towns or rural. Polk County contributes 8 of the top 50.
Which counties do the top 50 belong to?
The 50 places on this list are spread across 34 counties of Iowa. Polk County has 8 (Des Moines, Clive, Ankeny, Urbandale, Altoona, West Des Moines, Johnston, Grimes); Linn County has 4 (Marion, Cedar Rapids, Hiawatha, Mount Vernon); Johnson County has 3 (Iowa City, North Liberty, Coralville). Counties with several entries are usually centers of a metropolitan area, where one large city is surrounded by many suburbs that each pass the 5,000-resident threshold.
How does Iowa compare with the rest of the country?
The median Iowa place with a page has about 10,140 residents, compared with about 13,459 nationwide, so the state's typical community is smaller than the national typical place. Iowa City, IA ranks 379th among all US places by estimated population in our data. The state has 1,003 communities in total, of which 84 reach 5,000 residents. See the national ranking of the largest cities for comparison.
Quick answers about Iowa cities
- Which is the densest city in Iowa? Iowa City (2,934 per square mile).
- How many Iowa cities have more than 100,000 people? 6 in our data.
- How many have 25,000 to 100,000? 14.
- What is the typical size? About 10,140 residents for a place with a page.
How is this ranking made?
The data comes from the SimpleMaps US Cities Database, which gives each place an estimated population and a density in people per square kilometer. We convert density to people per square mile and rank the places with at least 5,000 residents. Boundaries matter: a city that includes large parks or farmland scores lower on density than a compact city of the same size, and population estimates can include areas that share a city's ZIP codes. Read why population figures differ and how density is calculated before you quote a number.
Where to go next
Rankings use dataset estimates, not official counts.